Compare: Wicked Speed Guardian Gaming Pc 6 Core vs. Wicked Speed Illusion Workstation 6 Core
Wicked Speed Guardian Gaming Pc 6 Core I7 3930K Gtx 680 240G Ssd (red/black) | Wicked Speed Illusion Workstation 6 Core I7 3930K Gtx 760 |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Description: Wicked Speed Guardian Gaming Pc 6 Core I7 3930K Gtx 680 240G Ssd (red/black) kills competition! I really liked that the product has the feature of intel i7 6 core 3. 2 ghz 3930k cpu with turboboost to 3. 8 ghz, evga gtx 680, 240g ssd. The pc dimensions are 18.3"H x 18"L x 8.1"W. It weighs something like 45 lbs. Save on the wicked speed guardian gaming pc 6 core i7 3930k gtx 680 240g ssd (red/black) , select the link below. | Description: I in fact liked that the computer has intel i7 6 core 3. 2 ghz 3930k cpu with turboboost to 3. 8 ghz, evga gtx 760 gpu. The product number for this is Illusion I7-6-GTX 760. The gaming pc dimensions are 19.5" Height x 17.3" Length x 7.7" Width and has got a weight of 42 lbs. For more information about this gaming pc, visit the market link on this page. |
Features:
| Features:
|
Manufacturer: WickedSpeed Computers | Manufacturer: WickedSpeed Computers |
Part Number:Guardian I7-6-GTX 680 240G SSD (Red) | Part Number:Illusion I7-6-GTX 760 |
Model: Guardian I7-6-GTX 680 240G SSD (Red) | Model: Illusion I7-6-GTX 760 |
MPN: Guardian I7-6-GTX 680 240G SSD (Red) | MPN: Illusion I7-6-GTX 760 |
Binding: Personal Computers | Binding: Personal Computers |
Operating System: Windows 8 | Operating System: Windows 8 |
Height: 18.3" | Height: 19.5" |
Length: 18" | Length: 17.3" |
Width: 8.1" | Width: 7.7" |
Weight: 45 lbs. | Weight: 42 lbs. |
Package Height: 10" | Package Height: 10" |
Package Length: 26" | Package Length: 26" |
Package Width: 26" | Package Width: 26" |
Package Weight: 48 lbs. | Package Weight: 45 lbs. |
[View Product] | [View Product] |
Comparison results for Wicked Speed Guardian Gaming Pc 6 Core I7 3930K Gtx 680 240G Ssd (red/black) and Wicked Speed Illusion Workstation 6 Core I7 3930K Gtx 760. What is better?